Index of /pub/rpg-techinfo/bof3
Name Last modified Size Description
Parent Directory -
test 1999-02-14 22:43 739
report4 1999-10-31 17:05 195K
report3 1999-10-23 15:11 197K
report2 1999-02-28 12:17 128K
report1 1999-02-16 00:35 116K
report.c 1999-10-23 15:24 9.8K
report 1999-10-23 15:24 95K
learnable 1999-02-28 12:17 5.4K
learn3 1999-02-28 12:22 968
learn2 1999-02-28 12:19 3.7K
items6 1999-02-14 22:59 132K
items5 1999-02-14 12:22 73K
items4 1999-02-12 01:32 21K
items3 1999-02-01 08:54 45K
items 1999-01-23 21:41 28K
itemlist 1999-01-24 15:42 57K
item.c 1999-02-13 18:17 4.2K
item 1999-02-13 18:17 42K
game.emi 1999-01-23 21:34 234K
enemylist 1999-01-25 01:59 226K
enemy.db 1999-01-25 01:59 60K
enemy.c 1999-01-25 01:40 1.3K
enemy 1999-01-25 01:40 33K
enemies3 1999-02-01 08:53 18K
enemies.bak 1999-01-24 00:17 62K
battle.emi 1999-02-01 23:56 684K
afldkwa.emi 1999-01-24 13:39 20K
Learnable Abilities 1999-10-23 15:36 951
Apache/2.4.62 (Gentoo) OpenSSL/3.3.1 mpm-itk/2.4.7-04 PHP/8.3.10 Server at www.winds.org Port 443